| Truck Type | Sleeper Truck |
| Engine Model | SERIES 60 12.7 DDEC V |
| Engine HP | 470 |
| Suspension Type | Air Ride |
| Rear Tire Size | 22.5 |
| Sleeper Type | Mid Roof Sleeper |
| Rear End Ratio | 2.64 |
| Wheelbase | 200" |
| Rear Wheels | Aluminum |
| Trans Speed | 10 Spd |
| 5th Wheel | Fixed |
| Sleeper Size | 48" |
| Engine Brake | 1 |
| Color | RED |
| Fuel Type | Diesel |
| Tank #1 Capacity | 140 |
| Serial No. | 3ALXA7CG4FDGC4335 |
| Odometer | 978,000 |
SRS60-12.7L, 470 Hp, 10 Speed Manual, 2.64 Ratio, 200" Wheelbase. ***GLIDER TRUCK*** 978,000 Miles